<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>JunkScience Sidebar</title>
	<atom:link href="http://junksciencesidebar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://junksciencesidebar.com</link>
	<description>All the Junk That&#039;s Fit to Discuss</description>
	<lastBuildDate>Tue, 22 May 2012 11:35:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='junksciencesidebar.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>JunkScience Sidebar</title>
		<link>http://junksciencesidebar.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://junksciencesidebar.com/osd.xml" title="JunkScience Sidebar" />
	<atom:link rel='hub' href='http://junksciencesidebar.com/?pushpress=hub'/>
		<item>
		<title>Format and location change</title>
		<link>http://junksciencesidebar.com/2011/10/11/format-and-location-change/</link>
		<comments>http://junksciencesidebar.com/2011/10/11/format-and-location-change/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:48:43 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[From the Publisher & Editor]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6137</guid>
		<description><![CDATA[By popular request JunkScience Sidebar is returning to the main site in a once-daily posting format. Readers wishing to subscribe to JSS can elect to subscribe to the &#8220;Daily News &#38; Views&#8221; category on JunkScience.com, which will become available on &#8230; <a href="http://junksciencesidebar.com/2011/10/11/format-and-location-change/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6137&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/11/format-and-location-change/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Roger Pielke Jr.: Cornucopians vs. Malthusians</title>
		<link>http://junksciencesidebar.com/2011/10/10/roger-pielke-jr-cornucopians-vs-malthusians/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/roger-pielke-jr-cornucopians-vs-malthusians/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:57:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Misanthropy]]></category>
		<category><![CDATA[Propaganda]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6133</guid>
		<description><![CDATA[Cornucopians vs. Malthusians Back in 1980, Paul Ehrlich and Julian Simon made their famous bet, recounted by John Tierney at its culmination 10 years later: In 1980 an ecologist and an economist chose a refreshingly unacademic way to resolve their differences. They &#8230; <a href="http://junksciencesidebar.com/2011/10/10/roger-pielke-jr-cornucopians-vs-malthusians/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6133&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/roger-pielke-jr-cornucopians-vs-malthusians/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>The Supreme Court’s Environmental Docket</title>
		<link>http://junksciencesidebar.com/2011/10/10/the-supreme-court%e2%80%99s-environmental-docket/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/the-supreme-court%e2%80%99s-environmental-docket/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:54:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Activists]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6131</guid>
		<description><![CDATA[The Supreme Court’s Environmental Docket The Supreme Court will hear two low-profile, high-impact environmental cases in this new session. Richard Lazarus, a law professor at Harvard University, tells host Bruce Gellerman that he thinks the signs so far do not &#8230; <a href="http://junksciencesidebar.com/2011/10/10/the-supreme-court%e2%80%99s-environmental-docket/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6131&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/the-supreme-court%e2%80%99s-environmental-docket/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>AD 1764-1791: The First Climate Change and Geoengineering Acts</title>
		<link>http://junksciencesidebar.com/2011/10/10/ad-1764-1791-the-first-climate-change-and-geoengineering-acts/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/ad-1764-1791-the-first-climate-change-and-geoengineering-acts/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:52:01 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Misanthropy]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6128</guid>
		<description><![CDATA[AD 1764-1791: The First Climate Change and Geoengineering Acts Maurizio Morabito Have environmentalism and climate change fear always been based on an unproven ideology full of hate against humanity and its material progress? Yes. (Omniclimate)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6128&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/ad-1764-1791-the-first-climate-change-and-geoengineering-acts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Shocking Costs Of Environmentalism</title>
		<link>http://junksciencesidebar.com/2011/10/10/shocking-costs-of-environmentalism/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/shocking-costs-of-environmentalism/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:50:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Crazy carbon schemes]]></category>
		<category><![CDATA[Dioxycarbophobia]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Enviros]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6125</guid>
		<description><![CDATA[Shocking Costs Of Environmentalism Energy: Those who fancy themselves to be green progressives are about to get some unwelcome &#8220;progress.&#8221; Thanks in part to environmental rules, electricity bills are headed for double-digit increases. &#8216;Americans,&#8221; the Daily Beast/Newsweek reports, &#8220;are about &#8230; <a href="http://junksciencesidebar.com/2011/10/10/shocking-costs-of-environmentalism/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6125&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/shocking-costs-of-environmentalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Solar dimming can trigger freezing winters: study</title>
		<link>http://junksciencesidebar.com/2011/10/10/solar-dimming-can-trigger-freezing-winters-study/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/solar-dimming-can-trigger-freezing-winters-study/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:47:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6123</guid>
		<description><![CDATA[Solar dimming can trigger freezing winters: study David Fogarty A cyclical drop in the sun&#8217;s radiation can trigger unusually cold winters in parts of North America and Europe, scientists say, a finding that could improve long-range forecasts and help countries &#8230; <a href="http://junksciencesidebar.com/2011/10/10/solar-dimming-can-trigger-freezing-winters-study/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6123&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/solar-dimming-can-trigger-freezing-winters-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>The Sun And The Winter Of 2011</title>
		<link>http://junksciencesidebar.com/2011/10/10/the-sun-and-the-winter-of-2011/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/the-sun-and-the-winter-of-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:46:20 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6121</guid>
		<description><![CDATA[The Sun And The Winter Of 2011 Monday, 10 October 2011 00:01 Dr. David Whitehouse I’ve said it before. If you are not confused about the Sun’s role in global and regional climate variations, you haven’t been paying attention. The &#8230; <a href="http://junksciencesidebar.com/2011/10/10/the-sun-and-the-winter-of-2011/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6121&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/the-sun-and-the-winter-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Roy Spencer with more on cloud forcing and feedback</title>
		<link>http://junksciencesidebar.com/2011/10/10/roy-spencer-with-more-on-cloud-forcing-and-feedback/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/roy-spencer-with-more-on-cloud-forcing-and-feedback/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:44:14 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6119</guid>
		<description><![CDATA[I’ve Looked at Clouds from Both Sides Now -and Before Roy W. Spencer …sometimes, the most powerful evidence is right in front of your face….. I never dreamed that anyone would dispute the claim that cloud changes can cause “cloud &#8230; <a href="http://junksciencesidebar.com/2011/10/10/roy-spencer-with-more-on-cloud-forcing-and-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6119&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/roy-spencer-with-more-on-cloud-forcing-and-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>There is a Greenhouse Effect on Venus</title>
		<link>http://junksciencesidebar.com/2011/10/10/there-is-a-greenhouse-effect-on-venus/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/there-is-a-greenhouse-effect-on-venus/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:40:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6117</guid>
		<description><![CDATA[There is a Greenhouse Effect on Venus I‘m peppered with emails asking me if articles like this one (which claims there is no Greenhouse Effect at all on Venus) could be right. Michael Hammer has some 20 patents in spectroscopy, &#8230; <a href="http://junksciencesidebar.com/2011/10/10/there-is-a-greenhouse-effect-on-venus/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6117&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/there-is-a-greenhouse-effect-on-venus/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>La Niña Throws Cold Water on Global Warming</title>
		<link>http://junksciencesidebar.com/2011/10/10/la-nina-throws-cold-water-on-global-warming/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/la-nina-throws-cold-water-on-global-warming/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:33:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6114</guid>
		<description><![CDATA[La Nina Throws Cold Water on Global Warming By Art Horn El Nino could become a permanent feature of the Equatorial Pacific Ocean. The warm waters of this never ending hot bath in the world’s largest water body would not &#8230; <a href="http://junksciencesidebar.com/2011/10/10/la-nina-throws-cold-water-on-global-warming/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6114&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/la-nina-throws-cold-water-on-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Bolt Report: Special climate panel discussion with Professor Garth Paltridge, Professor Peter Ridd and Professor Bob Carter</title>
		<link>http://junksciencesidebar.com/2011/10/10/bolt-report-special-climate-panel-discussion-with-professor-garth-paltridge-professor-peter-ridd-and-professor-bob-carter/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/bolt-report-special-climate-panel-discussion-with-professor-garth-paltridge-professor-peter-ridd-and-professor-bob-carter/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:29:29 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Dioxycarbophobia]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6111</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6111&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/bolt-report-special-climate-panel-discussion-with-professor-garth-paltridge-professor-peter-ridd-and-professor-bob-carter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Gosh, people use more energy when it&#8217;s colder&#8230; who knew?</title>
		<link>http://junksciencesidebar.com/2011/10/10/gosh-people-use-more-energy-when-its-colder-who-knew/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/gosh-people-use-more-energy-when-its-colder-who-knew/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:26:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Dioxycarbophobia]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6109</guid>
		<description><![CDATA[EU emissions forecast to show sharp rise Pilita Clark The European Union, home to some of the world’s greenest governments, is about to record the biggest yearly jump in carbon emissions in 20 years, data show. Economic recovery and an &#8230; <a href="http://junksciencesidebar.com/2011/10/10/gosh-people-use-more-energy-when-its-colder-who-knew/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6109&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/gosh-people-use-more-energy-when-its-colder-who-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>The very absolutely last chance (except for the next year &amp; the one after that &amp;&#8230;)</title>
		<link>http://junksciencesidebar.com/2011/10/10/the-very-absolutely-last-chance-except-for-the-next-year-the-one-after-that/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/the-very-absolutely-last-chance-except-for-the-next-year-the-one-after-that/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:23:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Crazy carbon schemes]]></category>
		<category><![CDATA[Dioxycarbophobia]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6107</guid>
		<description><![CDATA[Ambitions in check on global climate deal Shaun Tandon PANAMA CITY — With just weeks to go before UN talks on climate change open in South Africa, negotiators have shifted their goal from striking a historic deal to ensuring that &#8230; <a href="http://junksciencesidebar.com/2011/10/10/the-very-absolutely-last-chance-except-for-the-next-year-the-one-after-that/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6107&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/the-very-absolutely-last-chance-except-for-the-next-year-the-one-after-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Psst! Al! Even The Guardian is on to you!</title>
		<link>http://junksciencesidebar.com/2011/10/10/psst-al-even-the-guardian-is-on-to-you/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/psst-al-even-the-guardian-is-on-to-you/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:18:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Dioxycarbophobia]]></category>
		<category><![CDATA[Green scams]]></category>
		<category><![CDATA[Natural disasters]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Rubber room]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6105</guid>
		<description><![CDATA[Al Gore is doing a disservice to science by overplaying the link between climate change and weather To claim that we are causing meteorological events that would not have occurred without human influence is just plain wrong Myles Allen When &#8230; <a href="http://junksciencesidebar.com/2011/10/10/psst-al-even-the-guardian-is-on-to-you/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6105&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/psst-al-even-the-guardian-is-on-to-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Chinese sceptics see global warming as US conspiracy</title>
		<link>http://junksciencesidebar.com/2011/10/10/chinese-sceptics-see-global-warming-as-us-conspiracy/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/chinese-sceptics-see-global-warming-as-us-conspiracy/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:13:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Enviros]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6103</guid>
		<description><![CDATA[Hey! No fair! The EU pushes this nonsense most and they should own it! Chinese sceptics see global warming as US conspiracy John Garnaut October 8, 2011 BEIJING: It&#8217;s not only Western leaders like Julia Gillard and Barack Obama who &#8230; <a href="http://junksciencesidebar.com/2011/10/10/chinese-sceptics-see-global-warming-as-us-conspiracy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6103&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/chinese-sceptics-see-global-warming-as-us-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Public consultation in the land down-under</title>
		<link>http://junksciencesidebar.com/2011/10/10/public-consultation-in-the-land-down-under/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/public-consultation-in-the-land-down-under/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:10:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Activists]]></category>
		<category><![CDATA[Cap and tax]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Dioxycarbophobia]]></category>
		<category><![CDATA[Green scams]]></category>
		<category><![CDATA[Propaganda]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[The Comrades]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6101</guid>
		<description><![CDATA[Australian Government doesn’t give a toss what you think The Australian government asks for submissions, gets around 4500, mostly against the tax, then ignores almost all of them. It’s just another form of suppression and censorship, a sign that the &#8230; <a href="http://junksciencesidebar.com/2011/10/10/public-consultation-in-the-land-down-under/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6101&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/public-consultation-in-the-land-down-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>UN Carbon Market May End After Kyoto Targets Lapse</title>
		<link>http://junksciencesidebar.com/2011/10/10/un-carbon-market-may-end-after-kyoto-targets-lapse/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/un-carbon-market-may-end-after-kyoto-targets-lapse/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:06:12 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Cap and tax]]></category>
		<category><![CDATA[Crazy carbon schemes]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[UN]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6099</guid>
		<description><![CDATA[UN Carbon Market May End After Kyoto Targets Lapse Saturday, 08 October 2011 08:02 Jim Efstathiou Jr., Bloomberg China and the European Union are at odds over the future of the United Nations carbon market and the Kyoto Protocol, a &#8230; <a href="http://junksciencesidebar.com/2011/10/10/un-carbon-market-may-end-after-kyoto-targets-lapse/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=junksciencesidebar.com&#038;blog=20622466&#038;post=6099&#038;subd=junksciencesidebar&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://junksciencesidebar.com/2011/10/10/un-carbon-market-may-end-after-kyoto-targets-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f975d80dd558947260fc7484446dbbbc?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">bhearn</media:title>
		</media:content>
	</item>
		<item>
		<title>Lawrence Solomon: Harper’s next stand</title>
		<link>http://junksciencesidebar.com/2011/10/10/lawrence-solomon-harper%e2%80%99s-next-stand/</link>
		<comments>http://junksciencesidebar.com/2011/10/10/lawrence-solomon-harper%e2%80%99s-next-stand/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 05:01:36 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6097</guid>
