<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for JunkScience Sidebar</title>
	<atom:link href="http://junksciencesidebar.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://junksciencesidebar.com</link>
	<description>All the Junk That&#039;s Fit to Discuss</description>
	<lastBuildDate>Tue, 22 May 2012 02:48:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Keystone XL and the anti-development cultists by Cineret</title>
		<link>http://junksciencesidebar.com/2011/10/07/keystone-xl-and-the-anti-development-cultists/#comment-10889</link>
		<dc:creator><![CDATA[Cineret]]></dc:creator>
		<pubDate>Tue, 22 May 2012 02:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6053#comment-10889</guid>
		<description><![CDATA[Climate blog gives me WUWT on page 2.Climate skeptic gives me WUWT on page one, item 6.Interesting, in my case WUWT is the 4th for the term  ctlmaie blog&#039;. The first 3 are: Real Climate, Climate Progress and Climate Audit. WUWT is followed by World Climate Report   a skeptic site again.I reject any type of personalisation because I would like to see as many viewpoints as possible. However, Google rankings are different by geographic region and web browser language.]]></description>
		<content:encoded><![CDATA[<p>Climate blog gives me WUWT on page 2.Climate skeptic gives me WUWT on page one, item 6.Interesting, in my case WUWT is the 4th for the term  ctlmaie blog&#8217;. The first 3 are: Real Climate, Climate Progress and Climate Audit. WUWT is followed by World Climate Report   a skeptic site again.I reject any type of personalisation because I would like to see as many viewpoints as possible. However, Google rankings are different by geographic region and web browser language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Climate adviser&#8221; recommends government loan guarantees for power stations it&#8217;s trying to put out of business by Laurence</title>
		<link>http://junksciencesidebar.com/2011/03/30/climate-adviser-recommends-government-loan-guarantees-for-power-stations-its-trying-to-put-out-of-business/#comment-10882</link>
		<dc:creator><![CDATA[Laurence]]></dc:creator>
		<pubDate>Sun, 20 May 2012 11:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=1284#comment-10882</guid>
		<description><![CDATA[Back in the day, long, before GE went bacilstllaily green, they produced one of the best high def projectors worth having at half the cost ten years before EU even got HDTV.Now they produce crap of absolutely no use like propellers, literally, bending to the wind, with shorter lifespan than the older, way more complex hardware, that GE Imager projectors was.What was it that really happened? Do they ponder today: Yay we got rid of all the pesky engineers, just like NASA, and look at us today . . . we&#039;re ever so hip(pie).]]></description>
		<content:encoded><![CDATA[<p>Back in the day, long, before GE went bacilstllaily green, they produced one of the best high def projectors worth having at half the cost ten years before EU even got HDTV.Now they produce crap of absolutely no use like propellers, literally, bending to the wind, with shorter lifespan than the older, way more complex hardware, that GE Imager projectors was.What was it that really happened? Do they ponder today: Yay we got rid of all the pesky engineers, just like NASA, and look at us today . . . we&#8217;re ever so hip(pie).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roger Pielke Jr.: Cornucopians vs. Malthusians by Blanca</title>
		<link>http://junksciencesidebar.com/2011/10/10/roger-pielke-jr-cornucopians-vs-malthusians/#comment-10881</link>
		<dc:creator><![CDATA[Blanca]]></dc:creator>
		<pubDate>Sun, 20 May 2012 10:44:02 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6133#comment-10881</guid>
		<description><![CDATA[Even you admit that your appeal to Hitler is a cotelpmely farcical fallacy, but yet you still commit it, particularly because you think we  should at least worry  about being on par with a guy who&#039;s responsible for incredibly evil acts like genocide. I find it very hard to believe that some one as intelligent as yourself simply overlooked the possibility that one might believe overpopulation is a problem but that the mass extermination of peoples is not a solution to this problem. We do not need to fall back on such fallacious (and insulting) ploys to make good arguments You might be interested, after you read Eating Fossil Fuels, in a book called Cannibals and Kings by anthropologist Marvin Harris. It is the burden of this book to demonstrate that the relationship between demographics and intensification of resources leads to reduced standards of livings. It&#039;s a good read, and while it&#039;s not specifically about overpopulation, Harris does an excellent job at demonstrating the problems associated with overpopulation and resource intensification.]]></description>
		<content:encoded><![CDATA[<p>Even you admit that your appeal to Hitler is a cotelpmely farcical fallacy, but yet you still commit it, particularly because you think we  should at least worry  about being on par with a guy who&#8217;s responsible for incredibly evil acts like genocide. I find it very hard to believe that some one as intelligent as yourself simply overlooked the possibility that one might believe overpopulation is a problem but that the mass extermination of peoples is not a solution to this problem. We do not need to fall back on such fallacious (and insulting) ploys to make good arguments You might be interested, after you read Eating Fossil Fuels, in a book called Cannibals and Kings by anthropologist Marvin Harris. It is the burden of this book to demonstrate that the relationship between demographics and intensification of resources leads to reduced standards of livings. It&#8217;s a good read, and while it&#8217;s not specifically about overpopulation, Harris does an excellent job at demonstrating the problems associated with overpopulation and resource intensification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bolta reproduces Professor Hartley’s full Reid Oration to the University of Western Australia by Prahalad</title>
		<link>http://junksciencesidebar.com/2011/08/08/bolta-reproduces-professor-hartley%e2%80%99s-full-reid-oration-to-the-university-of-western-australia/#comment-10877</link>
		<dc:creator><![CDATA[Prahalad]]></dc:creator>
		<pubDate>Sun, 20 May 2012 09:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=4321#comment-10877</guid>
		<description><![CDATA[When I read  nine out of ten of these top ten cities had more than 150 buiildngs certified Energy Star in 2010,  I can&#039;t help but think that the figure is far too low. I would rather read that these cities had less than 150 buiildngs remaining to be Energy Star certified. It makes me worry for the future of my son, who is only 16 months old.Thank you.Ariel]]></description>
		<content:encoded><![CDATA[<p>When I read  nine out of ten of these top ten cities had more than 150 buiildngs certified Energy Star in 2010,  I can&#8217;t help but think that the figure is far too low. I would rather read that these cities had less than 150 buiildngs remaining to be Energy Star certified. It makes me worry for the future of my son, who is only 16 months old.Thank you.Ariel</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pretty useless and with enormous opportunity costs attached (wind farms, of course) by Mimi</title>
		<link>http://junksciencesidebar.com/2011/07/06/pretty-useless-and-with-enormous-opportunity-costs-attached-wind-farms-of-course/#comment-10875</link>
		<dc:creator><![CDATA[Mimi]]></dc:creator>
		<pubDate>Sun, 20 May 2012 07:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=3414#comment-10875</guid>
		<description><![CDATA[The wind doesn&#039;t start blowing just becsuae you turned on a switch so you&#039;re gambling that wind energy would be available when you need it.   There&#039;s a capital investment in both land and in the generator itself, there&#039;s maintenance, there&#039;s transmission costs, basically it amounts to a high startup cost, a constant operational cost but results in a variable uncontrollable generation of energy.   The risk is that you won&#039;t have the power when you can sell the power and you may have too much power when you can&#039;t sell the power.]]></description>
		<content:encoded><![CDATA[<p>The wind doesn&#8217;t start blowing just becsuae you turned on a switch so you&#8217;re gambling that wind energy would be available when you need it.   There&#8217;s a capital investment in both land and in the generator itself, there&#8217;s maintenance, there&#8217;s transmission costs, basically it amounts to a high startup cost, a constant operational cost but results in a variable uncontrollable generation of energy.   The risk is that you won&#8217;t have the power when you can sell the power and you may have too much power when you can&#8217;t sell the power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roger Pielke Jr.: Cornucopians vs. Malthusians by michael hart</title>
		<link>http://junksciencesidebar.com/2011/10/10/roger-pielke-jr-cornucopians-vs-malthusians/#comment-10788</link>
		<dc:creator><![CDATA[michael hart]]></dc:creator>
		<pubDate>Sat, 19 Nov 2011 14:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6133#comment-10788</guid>
		<description><![CDATA[It brings to mind the often stated result that a climate-modelling simulation can produce pretty much any result you want. You just have to select the beginning and end points to your tastes.
From my corner of the synthetic-chemistry world it is well known that if you wait long enough you can get a molecule that will (apparently) dice carrots.]]></description>
		<content:encoded><![CDATA[<p>It brings to mind the often stated result that a climate-modelling simulation can produce pretty much any result you want. You just have to select the beginning and end points to your tastes.<br />
From my corner of the synthetic-chemistry world it is well known that if you wait long enough you can get a molecule that will (apparently) dice carrots.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Format and location change by candie</title>
		<link>http://junksciencesidebar.com/2011/10/11/format-and-location-change/#comment-10550</link>
		<dc:creator><![CDATA[candie]]></dc:creator>
		<pubDate>Thu, 27 Oct 2011 13:31:20 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6137#comment-10550</guid>
		<description><![CDATA[My employer has blocked the original address.  The sidebar was the only way I could stay informed.  I hope the change is not permanent]]></description>
		<content:encoded><![CDATA[<p>My employer has blocked the original address.  The sidebar was the only way I could stay informed.  I hope the change is not permanent</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roger Pielke Jr.: Cornucopians vs. Malthusians by G T</title>
		<link>http://junksciencesidebar.com/2011/10/10/roger-pielke-jr-cornucopians-vs-malthusians/#comment-10102</link>
		<dc:creator><![CDATA[G T]]></dc:creator>
		<pubDate>Tue, 25 Oct 2011 12:50:37 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6133#comment-10102</guid>
		<description><![CDATA[post hoc ergo propter hoc: believing that temporal succession implies a causal relation. 

This is one of the media&#039;s favorite logical fallicies.  Based on Malthusian principles prices of commodities must rise over time.  Commodity prices are rising.  Therefore Malthusian principles are the cause of the rising prices.This could be nothing more than  another example of what happens when government regulates how, when, and where commodities can be accessed.  The jump in prices coinsides exactly with the market  crash and housing debacle, both courtsey of our all knowing elected officials.]]></description>
		<content:encoded><![CDATA[<p>post hoc ergo propter hoc: believing that temporal succession implies a causal relation. </p>
<p>This is one of the media&#8217;s favorite logical fallicies.  Based on Malthusian principles prices of commodities must rise over time.  Commodity prices are rising.  Therefore Malthusian principles are the cause of the rising prices.This could be nothing more than  another example of what happens when government regulates how, when, and where commodities can be accessed.  The jump in prices coinsides exactly with the market  crash and housing debacle, both courtsey of our all knowing elected officials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Format and location change by Foo Bar</title>
		<link>http://junksciencesidebar.com/2011/10/11/format-and-location-change/#comment-8595</link>
		<dc:creator><![CDATA[Foo Bar]]></dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:31:38 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6137#comment-8595</guid>
		<description><![CDATA[In what possible way is this an improvement?  Now instead of a using the same bookmark to the sidebar every day, I must first go to the main page, then click on a unique link that changes every day to get to the sidebar.  I don&#039;t want to subscribe, I just want s simple link I can use, like before, that wasn&#039;t broken by &quot;popular request&quot;.  Idiocy!]]></description>
		<content:encoded><![CDATA[<p>In what possible way is this an improvement?  Now instead of a using the same bookmark to the sidebar every day, I must first go to the main page, then click on a unique link that changes every day to get to the sidebar.  I don&#8217;t want to subscribe, I just want s simple link I can use, like before, that wasn&#8217;t broken by &#8220;popular request&#8221;.  Idiocy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Supreme Court’s Environmental Docket by Rich Kozlovich</title>
		<link>http://junksciencesidebar.com/2011/10/10/the-supreme-court%e2%80%99s-environmental-docket/#comment-8359</link>
		<dc:creator><![CDATA[Rich Kozlovich]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 23:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6131#comment-8359</guid>
		<description><![CDATA[This issue surrounding the Sackett case is in my opinion far more important than all the rest.  This comes down to the basic Constitutional sanctity of private land ownership the founding fathers envisioned as a necessary component of a free industrious people.  If this is overturned this will be a gigantic victory for the entire nation and an important step in eliminating this tyrannical organization.]]></description>
		<content:encoded><![CDATA[<p>This issue surrounding the Sackett case is in my opinion far more important than all the rest.  This comes down to the basic Constitutional sanctity of private land ownership the founding fathers envisioned as a necessary component of a free industrious people.  If this is overturned this will be a gigantic victory for the entire nation and an important step in eliminating this tyrannical organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There is a Greenhouse Effect on Venus by Editor</title>
		<link>http://junksciencesidebar.com/2011/10/10/there-is-a-greenhouse-effect-on-venus/#comment-8357</link>
		<dc:creator><![CDATA[Editor]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 22:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6117#comment-8357</guid>
		<description><![CDATA[Sorry Jesse, completely unimpressed by your weather superstition. BTW, we&#039;ve looked at Venus &amp; greenhouse effect before, finding nothing particularly interesting from an earth-centric perspective: http://junksciencearchive.com/Greenhouse/venus.html]]></description>
		<content:encoded><![CDATA[<p>Sorry Jesse, completely unimpressed by your weather superstition. BTW, we&#8217;ve looked at Venus &amp; greenhouse effect before, finding nothing particularly interesting from an earth-centric perspective: <a href="http://junksciencearchive.com/Greenhouse/venus.html" rel="nofollow">http://junksciencearchive.com/Greenhouse/venus.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Sun And The Winter Of 2011 by MREXCITE</title>
		<link>http://junksciencesidebar.com/2011/10/10/the-sun-and-the-winter-of-2011/#comment-8355</link>
		<dc:creator><![CDATA[MREXCITE]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 20:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6121#comment-8355</guid>
		<description><![CDATA[ARE YOU TRYING TO TELL ME THAT THE SUN HAS SOMETHING TO DO WITH THE TEMP ON EARTH....??  

SAY IT ISN&#039;T SO SARAH !!]]></description>
		<content:encoded><![CDATA[<p>ARE YOU TRYING TO TELL ME THAT THE SUN HAS SOMETHING TO DO WITH THE TEMP ON EARTH&#8230;.??  </p>
<p>SAY IT ISN&#8217;T SO SARAH !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There is a Greenhouse Effect on Venus by Jesse Fell</title>
		<link>http://junksciencesidebar.com/2011/10/10/there-is-a-greenhouse-effect-on-venus/#comment-8332</link>
		<dc:creator><![CDATA[Jesse Fell]]></dc:creator>
		<pubDate>Tue, 11 Oct 2011 10:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6117#comment-8332</guid>
		<description><![CDATA[How can Venus not tell us anything about the greenhouse effect?

Because of its dense cloud cover, Venus has extraordinary &quot;albedo&quot;, reflecting much or most of the solar radiation that reaches it. Daytime on Venus is like dusk on the Earth,  Even so, the average surface temperature of the planet is furnace-like.

The discrepancy between the small amount of solar radiation reaching the surface and the extreme high temperatures at the surface can be accounted for by the greenhouse effect.  The atmosphere of Venus is over 90% carbon dioxide.  

No scientist that I have read suggests that we are in danger of seeing Venus-like conditions on Earth -- we aren&#039;t going to see lead melt on our sidewalks.

But we are likely to see -- and already are seeing -- increased drought, flooding, heat waves, tropical storms of the highest intensity, and rising sea levels.  All that is far from Venusian, but it&#039;s too close for my taste.]]></description>
		<content:encoded><![CDATA[<p>How can Venus not tell us anything about the greenhouse effect?</p>
<p>Because of its dense cloud cover, Venus has extraordinary &#8220;albedo&#8221;, reflecting much or most of the solar radiation that reaches it. Daytime on Venus is like dusk on the Earth,  Even so, the average surface temperature of the planet is furnace-like.</p>
<p>The discrepancy between the small amount of solar radiation reaching the surface and the extreme high temperatures at the surface can be accounted for by the greenhouse effect.  The atmosphere of Venus is over 90% carbon dioxide.  </p>
<p>No scientist that I have read suggests that we are in danger of seeing Venus-like conditions on Earth &#8212; we aren&#8217;t going to see lead melt on our sidewalks.</p>
<p>But we are likely to see &#8212; and already are seeing &#8212; increased drought, flooding, heat waves, tropical storms of the highest intensity, and rising sea levels.  All that is far from Venusian, but it&#8217;s too close for my taste.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major surprise: Navy losing money on solar panels, audit says by Gene</title>
		<link>http://junksciencesidebar.com/2011/10/09/major-surprise-navy-losing-money-on-solar-panels-audit-says/#comment-8304</link>
		<dc:creator><![CDATA[Gene]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 21:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6091#comment-8304</guid>
		<description><![CDATA[Seems like self-serving PC environmentalists lacking common sense have infiltrated the Navy...]]></description>
		<content:encoded><![CDATA[<p>Seems like self-serving PC environmentalists lacking common sense have infiltrated the Navy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on There is a Greenhouse Effect on Venus by Ben of Houston</title>
		<link>http://junksciencesidebar.com/2011/10/10/there-is-a-greenhouse-effect-on-venus/#comment-8292</link>
		<dc:creator><![CDATA[Ben of Houston]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:35:25 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6117#comment-8292</guid>
		<description><![CDATA[It seems at time that I argue more with people that agree with me than people who disagree]]></description>
		<content:encoded><![CDATA[<p>It seems at time that I argue more with people that agree with me than people who disagree</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Supreme Court’s Environmental Docket by Ben of Houston</title>
		<link>http://junksciencesidebar.com/2011/10/10/the-supreme-court%e2%80%99s-environmental-docket/#comment-8291</link>
		<dc:creator><![CDATA[Ben of Houston]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6131#comment-8291</guid>
		<description><![CDATA[The Idaho judgement appears clear. While it isn&#039;t that big a deal for Exxon to put in a flowmeter that they don&#039;t need, or clean up a spill that isn&#039;t theirs and then sue for the money, the ability to challenge an order in the courts is a very big deal for smaller entities. This especially goes when there is a questionable violation of the Clean water act by draining or filling in land with dirt.]]></description>
		<content:encoded><![CDATA[<p>The Idaho judgement appears clear. While it isn&#8217;t that big a deal for Exxon to put in a flowmeter that they don&#8217;t need, or clean up a spill that isn&#8217;t theirs and then sue for the money, the ability to challenge an order in the courts is a very big deal for smaller entities. This especially goes when there is a questionable violation of the Clean water act by draining or filling in land with dirt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Psst! Al! Even The Guardian is on to you! by DennisA</title>
		<link>http://junksciencesidebar.com/2011/10/10/psst-al-even-the-guardian-is-on-to-you/#comment-8287</link>
		<dc:creator><![CDATA[DennisA]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 10:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6105#comment-8287</guid>
		<description><![CDATA[I left this response over at WUWT, Allen is a &quot;died in the wool&quot; alarmist.

&quot;Quite amusing that Myles Allen is trying to row back on this. He has been very prominent in pushing the idea that human impact is causing extreme weather:
http://www.nature.com/nature/journal/v432/n7017/full/nature03089.html

“Using a threshold for mean summer temperature that was exceeded in 2003, but in no other year since the start of the instrumental record in 1851, we estimate it is very likely (confidence level &gt;90%)9 that human influence has at least doubled the risk of a heatwave exceeding this threshold magnitude.”

He has a lot of history, but as Gore starts to be ridiculed, it seems he wants out. However, these papers are from a selection referenced on his own web page:
http://www.eci.ox.ac.uk/people/allenmyles.php

http://www.nature.com/nature/journal/v421/n6926/full/421891a.html
 “Will it ever be possible to sue anyone for damaging the climate?”
 “As I write this article in January 2003, the flood waters of the River Thames are about 30 centimetres from my kitchen door and slowly rising. On the radio, a representative of the UK Met Office has just explained that although this is the kind of phenomenon that global warming might make more frequent, it is impossible to attribute this particular event (floods in southern England) to past emissions of greenhouse gases.”

http://www.nature.com/nature/journal/v470/n7334/full/nature09762.html
 “Here we present a multi-step, physically based ‘probabilistic event attribution’ framework showing that it is very likely that global anthropogenic greenhouse gas emissions substantially increased the risk of flood occurrence in England and Wales in autumn 2000. Using publicly volunteered distributed computing11, 12, we generate several thousand seasonal-forecast-resolution climate model simulations of autumn 2000 weather, both under realistic conditions, and under conditions as they might have been had these greenhouse gas emissions and the resulting large-scale warming never occurred.

The precise magnitude of the anthropogenic contribution remains uncertain, but in nine out of ten cases our model results indicate that twentieth-century anthropogenic greenhouse gas emissions increased the risk of floods occurring in England and Wales in autumn 2000 by more than 20%, and in two out of three cases by more than 90%.”

And of course we have his pronouncements on a Carbon Budget:
http://www.nature.com/nature/journal/v458/n7242/full/nature08019.html
 “Total anthropogenic emissions of one trillion tonnes of carbon (3.67 trillion tonnes of CO2), about half of which has already been emitted since industrialization began, results in a most likely peak carbon-dioxide-induced warming of 2 deg C above pre-industrial temperatures, with a 5–95% confidence interval of 1.3–3.9 deg C”]]></description>
		<content:encoded><![CDATA[<p>I left this response over at WUWT, Allen is a &#8220;died in the wool&#8221; alarmist.</p>
<p>&#8220;Quite amusing that Myles Allen is trying to row back on this. He has been very prominent in pushing the idea that human impact is causing extreme weather:<br />
<a href="http://www.nature.com/nature/journal/v432/n7017/full/nature03089.html" rel="nofollow">http://www.nature.com/nature/journal/v432/n7017/full/nature03089.html</a></p>
<p>“Using a threshold for mean summer temperature that was exceeded in 2003, but in no other year since the start of the instrumental record in 1851, we estimate it is very likely (confidence level &gt;90%)9 that human influence has at least doubled the risk of a heatwave exceeding this threshold magnitude.”</p>
<p>He has a lot of history, but as Gore starts to be ridiculed, it seems he wants out. However, these papers are from a selection referenced on his own web page:<br />
<a href="http://www.eci.ox.ac.uk/people/allenmyles.php" rel="nofollow">http://www.eci.ox.ac.uk/people/allenmyles.php</a></p>
<p><a href="http://www.nature.com/nature/journal/v421/n6926/full/421891a.html" rel="nofollow">http://www.nature.com/nature/journal/v421/n6926/full/421891a.html</a><br />
 “Will it ever be possible to sue anyone for damaging the climate?”<br />
 “As I write this article in January 2003, the flood waters of the River Thames are about 30 centimetres from my kitchen door and slowly rising. On the radio, a representative of the UK Met Office has just explained that although this is the kind of phenomenon that global warming might make more frequent, it is impossible to attribute this particular event (floods in southern England) to past emissions of greenhouse gases.”</p>
<p><a href="http://www.nature.com/nature/journal/v470/n7334/full/nature09762.html" rel="nofollow">http://www.nature.com/nature/journal/v470/n7334/full/nature09762.html</a><br />
 “Here we present a multi-step, physically based ‘probabilistic event attribution’ framework showing that it is very likely that global anthropogenic greenhouse gas emissions substantially increased the risk of flood occurrence in England and Wales in autumn 2000. Using publicly volunteered distributed computing11, 12, we generate several thousand seasonal-forecast-resolution climate model simulations of autumn 2000 weather, both under realistic conditions, and under conditions as they might have been had these greenhouse gas emissions and the resulting large-scale warming never occurred.</p>
<p>The precise magnitude of the anthropogenic contribution remains uncertain, but in nine out of ten cases our model results indicate that twentieth-century anthropogenic greenhouse gas emissions increased the risk of floods occurring in England and Wales in autumn 2000 by more than 20%, and in two out of three cases by more than 90%.”</p>
<p>And of course we have his pronouncements on a Carbon Budget:<br />
<a href="http://www.nature.com/nature/journal/v458/n7242/full/nature08019.html" rel="nofollow">http://www.nature.com/nature/journal/v458/n7242/full/nature08019.html</a><br />
 “Total anthropogenic emissions of one trillion tonnes of carbon (3.67 trillion tonnes of CO2), about half of which has already been emitted since industrialization began, results in a most likely peak carbon-dioxide-induced warming of 2 deg C above pre-industrial temperatures, with a 5–95% confidence interval of 1.3–3.9 deg C”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australia&#8217;s $Trillion carbon [dioxide] tax all pain for no gain by Bill</title>
		<link>http://junksciencesidebar.com/2011/10/07/australias-trillion-carbon-dioxide-tax-all-pain-for-no-gain/#comment-8169</link>
		<dc:creator><![CDATA[Bill]]></dc:creator>
		<pubDate>Mon, 10 Oct 2011 03:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6061#comment-8169</guid>
		<description><![CDATA[Actually, they aren&#039;t being honest about the costs.  They (the Government) claim the poor will come out ahead with government subsidies and only the rich (e.g. upper middle class) and big polluters will pay.  &quot;But, it isn&#039;t a redistribution plan, it&#039;s a behavior modification plan.&quot;   Shake your head, but you&#039;re next if Obama has his way.]]></description>
		<content:encoded><![CDATA[<p>Actually, they aren&#8217;t being honest about the costs.  They (the Government) claim the poor will come out ahead with government subsidies and only the rich (e.g. upper middle class) and big polluters will pay.  &#8220;But, it isn&#8217;t a redistribution plan, it&#8217;s a behavior modification plan.&#8221;   Shake your head, but you&#8217;re next if Obama has his way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Hoax Weekly Round-Up, Oct. 6th 2011 by Bonnie</title>
		<link>http://junksciencesidebar.com/2011/10/07/global-warming-hoax-weekly-round-up-oct-6th-2011/#comment-8022</link>
		<dc:creator><![CDATA[Bonnie]]></dc:creator>
		<pubDate>Sun, 09 Oct 2011 07:43:42 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6059#comment-8022</guid>
		<description><![CDATA[John, I went to the site a few minutes ago and it popped up.]]></description>
		<content:encoded><![CDATA[<p>John, I went to the site a few minutes ago and it popped up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Global Warming Hoax Weekly Round-Up, Oct. 6th 2011 by John</title>
		<link>http://junksciencesidebar.com/2011/10/07/global-warming-hoax-weekly-round-up-oct-6th-2011/#comment-7772</link>
		<dc:creator><![CDATA[John]]></dc:creator>
		<pubDate>Sat, 08 Oct 2011 01:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://junksciencesidebar.com/?p=6059#comment-7772</guid>
		<description><![CDATA[Anybody know what happened to Daily Bayonet?  I tried the link and I get an &quot;Account Suspended&quot; page.]]></description>
		<content:encoded><![CDATA[<p>Anybody know what happened to Daily Bayonet?  I tried the link and I get an &#8220;Account Suspended&#8221; page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
